Sipariş No : SI-SLIC

Stripline Isolators and Circulators

420 MHz to 23 GHz Stripline Isolators and Circulators



The range of available designs continues to expand in number with applications for terrestrial and space based products seeing renewed interest. Drop-in idevices are available from a huge number of potential suppliers.

Features & Benefits

The device opposite has been been designed to meet the emerging demand for SMT devices. This C-Band circulator has been designed for pick and place, solder re-flow integration and incorporates design features, some obvious and some not, required to support this integration approach.

Our latest SMT designs are the result of more than 10 years experience in the design and qualification of similar devices and based on having supplied over 50,000 ferrite junction for AESA applications for land and  naval applications.

The use of Stripline ferrite isolators has increased over the years and the trends towards ever higher operating power, frequency and the desire for lower cost integration is relentless. This has resulted in Smiths Interconnect supplying more drop-ins for space applications in the past 2 years that it has in the preceding 10 years as renewed interest in LEO & MEO S-band communication and GNSS services has driven increased demand.

Narrow Band Drop-In Isolators

Frequency [GHz]Isolation [dB min]INS Loss [dB max]VSWR maxOperating Temperature [ºC]Package Code
0.420 – 0.450200.501.25:10 to +50M1
0.980 – 1.080210.501.20:1-25 to +85F1
1.030 – 1.090200.501.25:1-25 to +85D1
1.080 – 1.195200.501.25:1-25 to +85F1
1.200 – 1.400180.601.30:1-25 to +85F1
1.435 – 1.535180.501.20:1-25 to +85D1
1.525 – 1.559210.301.20:1-25 to +85F1
1.960 – 2.170170.601.35:1-25 to +85D1
2.100 – 2.300180.501.30:1-25 to +85D1
2.200 – 2.300200.501.25:1-25 to +85D1
2.500 – 2.700200.501.25:1-25 to +85D1
2.700 – 2.900200.601.25:1-25 to +85D1
2.800 – 3.300150.751.40:1-25 to +85D1
3.000 – 3.600180.501.30:1-25 to +85E1
3.400 – 3.700200.501.20:1-25 to +85R1
3.700 – 4.200200.401.25:1-25 to +85D1
3.700 – 4.200180.601.30:1-25 to +85E2
4.200 – 4.400200.501.25:1-25 to +85A1
4.200 – 4.400200.401.25:1-25 to +85E1
4.500 – 4.700190.501.25:1-25 to +85R1
4.750 – 5.250210.501.20:1-25 to +85A1
5.150 – 5.650180.401.30:1-25 to +85E1
5.400 – 5.900200.501.25:1-25 to +85E1
5.845 – 6.425210.501.20:1-25 to +85R1
5.900 – 6.400190.501.25:1-25 to +85E1
6.900 – 7.600180.601.30:1-25 to +85D1
7.000 – 7.500190.501.25:1-25 to +85E1
7.000 – 7.700210.501.20:1-25 to +85A2
7.100 – 7.700200.501.25:1-25 to +85R1
7.125 – 7.875180.601.30:1-25 to +85E1
7.500 – 8.400170.601.35:1-25 to +85E1
7.800 – 8.600190.501.25:1-25 to +85R1
8.000 – 8.500160.601.40:1-25 to +85E1
8.600 – 9.600200.501.20:1-25 to +85A2
9.000 – 10.500190.501.25:1-25 to +85R2
9.200 – 9.900190.501.25:1-25 to +85A2
9.500 – 10.500200.501.25:1-25 to +85A2
9.700 – 11.200190.501.25:1-25 to +85R2
10.400 – 11.300210.501.20:1-25 to +85R2
10.700 – 11.950200.501.25:1-25 to +85R2
11.500 – 12.950190.501.25:1-25 to +85A2
12.100 – 12.800190.501.25:1-25 to +85E1
12.500 – 14.100200.501.25:1-25 to +85R2
12.750 – 14.500200.701.25:1-25 to +85R2
12.750 – 14.500210.501.20:1-25 to +85R2
17.300 – 18.100180.601.30:1-25 to +85R2
19.550 – 20.350170.601.30:1-25 to +85A2

Broad Band Drop-In Isolators

Frequency [GHz]Isolation [dB min]INS Loss [dB max]VSWR maxOperating Temperature [ºC]Package Code
0.960 – 1.215180.501.30:1-25 to +85M1
2.000 – 4.000160.601.40:1-10 to +70C1
3.000 – 6.000160.601.40:1-25 to +85C1
3.400 to 4.200180.601.30:1-25 to +85E1
4.000 to 8.000160.601.40:1-25 to +85D2
5.00o to 10.000160.601.40:1-25 to +85D2
7.400 – 9.400190.501.25:1-25 to +85A2
8.000 – 12.000160.701.45:1-25 to +85E2
8.000 – 12.000170.601.40:1-25 to +85E2
8.000 – 16.000140.801.50:1-25 to +85E2
12.000 – 18.000170.901.50:1-25 to +85A2
12.000 – 18.000170.701.50:1-25 to +85E3

Narrow Band Drop-In Circulators

Frequency [GHz]Isolation [dB min]INS Loss [dB max]VSWR maxOperating Temperature [ºC]Package Code
0.420 – 0.450200.501.30:10 to +50M1
0.980 – 1.080210.501.20:1-25 to +85F1
1.030 – 1.090200.501.25:1-25 to +85D1
1.200 – 1.400170.601.35:1-25 to +85F1
1.435 – 1.535180.501.20:1-25 to +85D1
2.200 – 2.300200.501.25:1-25 to +85D1
2.500 – 2.700180.501.30:1-25 to +85D1
2.700 – 2900200.401.25:1-25 to +85D1
2.900 – 3.100210.501.20:1-25 to +85D1
3.000 – 3.600180.601.30:1-25 to +85E1
3.600 – 4.200190.501.25:1-25 to +85R1
3.700 – 4.200200.401.25:1-25 to +85D1
3.700 – 4.200180.601.30:1-25 to +85E2
4.200 – 4.400180.401.30:1-25 to +85E1
5.400 – 5.900180.501.30:1-25 to +85E1
5.900 – 6.400190.501.25:1-25 to +85E1
6.600 – 7.300190.501.25:1-25 to +85R1
8.000 – 8.500190.501.25:1-25 to +85R1
10.750 – 12.800200.501.25:1-25 to +85R2
12.700 – 13.500210.501.20:1-25 to +85R2
17.200 – 17.900190.501.25:1-25 to +85R2

Broad Band Drop-In Circulators

Frequency [GHz]Isolator [dB min]INS Loss [dB max]VSWR maxOperating Temperature [ºC]Package Code
0.960 – 1.215190.501.30:1-25 to +85M1
2.000 – 4.000160.601.40:1-10 to +70C1
3.000 – 6.000160.601.40:1-25 to +85C1
4.000 – 8.000160.601.40:1-25 to +85D1
5.000 – 10.000150.601.45:1-20 to +70D2
8.000 – 12.000160.601.40:1-25 to +85E2
8.000 – 16.000140.801.50:1-25 to +85E2
12.000 – 18.000150.701.50:1-25 to +85E2

Narrow Band MICPuck Isolators

Frequency [GHz]Isolation [dB min]INS Loss [dB max]VSWR maxOperating Temperature [ºC]Package Code
1.000 – 1.050190.501.25:1-25 to +85T4
1.525 – 1.559200.501.20:1-25 to +85T4
2.020 – 2.190200.401.22:1-25 to +85T4
2.100 – 2.300200.501.25:1-25 to +85T4
2.300 – 2.500200.501.25:1-25 to +85T3
2.400 – 2.800200.501.25:1-25 to +85T3
2.500 – 2.900200.501.25:1-25 to +85T3
2.700 – 2.950200.501.25:1-25 to +85T3
2.900 – 3.300200.501.25:1-25 to +85T3
3.100 – 3.300200.501.25:1-25 to +85T3
3.400 – 3.800200.501.25:1-25 to +85T3
3.500 – 3.700200.501.25:1-25 to +85T3
4.300 – 4.500210.501.20:1-25 to +85T1
4.400 – 4.800210.501.20:1-25 to +85T1
4.700 – 4.900200.501.25:1-25 to +85T1
5.400 – 5.900200.501.25:1-25 to +85T1
5.850 – 6.450200.501.20:1-25 to +85T1
6.400 – 6.700200.501.25:1-25 to +85T1
6.650 – 7.350200.501.25:1-25 to +85T1
6.700 – 7.100180.601.20:1-25 to +85T1
7.100 – 7.300190.501.25:1-25 to +85T1
7.125 – 7.875180.501.30:1-25 to +85T1
7.200 – 7.400190.501.25:1-25 to +85T1
7.250 – 7.750180.501.30:1-25 to +85T1
7.400 – 7.600190.501.25:1-25 to +85T1
7.550 – 8.050190.501.25:1-25 to +85T1
7.825 – 8.475210.501.20:1-25 to +85T1
7.825 – 8.475210.501.20:1-25 to +85T2
8.050 – 8.250190.501.25:1-25 to +85T2
8.550 – 9.450180.601.30:1-25 to +85T2
9.400 – 9.900190.501.25:1-25 to +85T2
9.800 – 10.800180.601.30:1-25 to +85T2
10.700 – 11.700210.501.20:1-25 to +85T2
10.700 – 12.750200.501.20:1-25 to +85T2
11.000 – 13.000180.601.30:1-25 to +85T2
11.400 – 11.700200.501.25:1-25 to +85T2
11.700 – 12.700210.501.20:1-25 to +85T2
12.700 – 13.800210.501.20:1-25 to +85T2
13.100 – 14.700180.601.30:1-25 to +85T2
13.400 – 15.000180.601.30:1-25 to +85T2
14.000 – 14.500210.501.20:1-25 to +85T2
17.100 – 17.900170.801.40:1-25 to +85T2
17.300 – 18.500210.501.20:1-25 to +85T2
17.800 – 19.000210.501.20:1-25 to +85T2
18.100 – 19.100190.601.25:1-25 to +85T2
18.800 – 20.200200.601.20:1-25 to +85T2
19.500 – 20.500190.501.25:1-25 to +85T2
20.000 – 20.600210.601.20:1-25 to +85T2
20.200 – 21.200210.601.20:1-25 to +85T2
21.000 – 23.000190.601.25:1-25 to +85T2

 


Teknik Şartname



Videolar

Ek Dosyalar (Katalog-Broşür-Manual)

Bağlantılı Ürünler


0