Sipariş No : SI-CXIC

Coaxial Isolators and Circulators

1 GHz to 31 GHz Coaxial Isolators and Circulators



Smiths Interconnect has invested great efforts to innovate new families of high and low power isolators and circulators. Externally it is easy to see why Smiths Interconnect devices stand out from the competition.

Features & Benefits

High power devices feature composite adiabatic technology designed for optimum thermal handling without compromising the careful electro/magnetic balance required to achieve leading performance while optimum isolation performance and reverse power handling is achieved by using a suite of high power resistive elements which utilize film technologies. All designs are vented with the position of the vents optimized as a result of careful analysis and design proving tests.

The Dundee site has been producing coaxial isolators and circulators for over 40 years. Throughout the decades our products have evolved, improving with each generation. This process continues where today, our products are simply the best we have ever produced although we are working to make them even better. All common radar and communication bands are included in a portfolio that includes low and high power devices.

Available:

  • Configured as Isolator (2W standard termination) or Circulator

            * For other termination ratings contact the factory

            * Termination resistance is 50Ohm unless otherwise agreed

  • To Space, Military or Commercial grades
  • With SOLID connectors

Operating Bands

Operating Band [GHz]Insertion Loss [dB max]Return Loss [dB min]Isolation Loss [dB min]Body Size Excluding Connectors
1.00 to 1.200.3021.021.025.4 x 25.4 x 13 mm
1.20 to 1.300.3021.021.025.4 x 25.4 x 13 mm
1.20 to 1.400.3021.021.025.4 x 25.4 x 13 mm
1.50 to 1.700.3021.021.025.4 x 25.4 x 13 mm
2.00 to 2.200.3021.021.025.4 x 25.4 x 13 mm
2.00 to 4.000.3021.021.025.4 x 25.4 x 13 mm
2.10 to 2.300.3021.021.025.4 x 25.4 x 13 mm
2.20 to 2.400.3021.021.025.4 x 25.4 x 13 mm
2.40 to 2.600.3023.023.025.4 x 25.4 x 13 mm
2.70 to 3.100.3021.021.019.0 x 19.0 x 13 mm
3.20 to 4.200.4019.019.019.0 x 19.0 x 13 mm
3.40 to 3.700.3021.021.019.0 x 19.0 x 13 mm
3.70 to 4.200.3520.020.019.0 x 19.0 x 13 mm
4.00 to 6.000.4020.020.013.0 x 13.0 x 13 mm
4.00 to 8.000.4019.019.013.0 x 13.0 x 13 mm
4.40 to 4.900.3023.023.013.0 x 13.0 x 13 mm
5.20 to 5.900.3021.021.013.0 x 13.0 x 13 mm
5.70 to 7.100.4020.020.013.0 x 13.0 x 13 mm
6.50 to 18.00.6016.016.013.0 x 13.0 x 13 mm
8.00 to 10.00.3021.021.013.0 x 13.0 x 13 mm
8.00 to 12.00.4019.019.013.0 x 13.0 x 13 mm
8.00 to 16.00.5017.017.013.0 x 13.0 x 13 mm
8.00 to 18.00.5016.016.013.0 x 13.0 x 13 mm
10.7 to 12.80.3023.023.013.0 x 13.0 x 13 mm
12.7 to 14.50.3023.023.013.0 x 13.0 x 13 mm
17.3 to 18.10.3023.023.013.0 x 13.0 x 13 mm
18.0 to 20.00.3023.023.013.0 x 13.0 x 13 mm
18.0 to 20.50.3023.023.013.0 x 13.0 x 13 mm
18.0 to 22.00.4020.020.013.0 x 13.0 x 13 mm
18.0 to 26.5 0.6017.017.013.0 x 13.0 x 13 mm
18.3 to 20.50.3023.023.013.0 x 13.0 x 13 mm
20.0 to 21.00.3023.023.013.0 x 13.0 x 13 mm
20.5 to 21.50.3023.023.013.0 x 13.0 x 13 mm
21.0 to 22.50.3023.023.013.0 x 13.0 x 13 mm
23.0 to 25.00.4020.020.013.0 x 13.0 x 13 mm
25.0 to 27.00.4020.020.013.0 x 13.0 x 13 mm
27.0 to 31.0TBATBATBATBA

Satellite Bands

Satellite BandOperating Band [GHz]Insertion Loss [dB max]Return Loss [dB min]Isolation Loss [dB min]
K-Band22.0 to 24.00.3523.023.0
K-Band18.0 to 22.00.3523.023.0
K-Band18.0 to 20.00.3523.023.0
K-Band18.0 to 22.00.4023.023.0
K-Band17.0 to 20.00.3523.023.0
Ku-Band12.7 to 14.80.3023.023.0
Ku-Band10.7 to 12.80.3023.023.0
Ku-Band10.0 to 15.00.4021.021.0
X-Band8.0 to 12.00.4021.021.0
X-Band8.0 to 10.00.3023.023.0
C-Band5.7 to 7.10.3023.023.0
C-Band5.0 to 6.00.3023.023.0
C-Band4.5 to 5.00.3023.023.0
C-Band3.4 to 4.20.3023.023.0
S-Band2.0 to 2.20.3023.023.0
L-Band1.2 to 1.40.2523.023.0

 


Teknik Şartname



Videolar

Ek Dosyalar (Katalog-Broşür-Manual)

Bağlantılı Ürünler


0